 |
| Branch Locator |
 |
 |
 |
|
|
|
 |
|
|
| |
 |
 |
 |
 |
 |
CCY |
 |
BUY |
 |
SELL |
 |
 |
 |
 |
 |
USD |
 |
 |
 |
9,350.00 |
 |
 |
 |
10,350.00 |
 |
 |
 |
 |
 |
 |
AUD |
 |
 |
 |
7,900.75 |
 |
 |
 |
8,749.89 |
 |
 |
 |
 |
 |
 |
EUR |
 |
 |
 |
13,470.50 |
 |
 |
 |
14,914.30 |
 |
 |
 |
 |
 |
 |
JPY |
 |
 |
 |
9,802.89 |
 |
 |
 |
10,855.90 |
 |
 |
 |
 |
 |
 |
SGD |
 |
 |
 |
6,525.68 |
 |
 |
 |
7,229.67 |
 |
 |
 |
|
|
|
|
|
 |
|
| Interest Rate |
| |
| Interest Rate |
 |
 |
 |
|
Interest Rates are effective from 01 Jul 2010 :
|
Deposit/NCD |
| Period | Interest Rate |
| Fleksible 12 month | 7.25 % |
| Fleksible 6 month | 7 % |
| Gold/Emas min 500.000.000 12 month | 7.25 % |
| Recurring | 7 % |
| Deposito On Call < 500.000.000 | 4 % |
| Deposito On Call > 500.000.000 | 5 % |
| Deposito On Call for 7 days | 5.5 % |
| Gold/Emas min 500.000.000 6 month | 7 % |
| Gold/Emas min 100.000.000 6 month | 7 % |
| Gold/Emas min 100.000.000 12 month | 7.25 % |
| Gold/Emas min 250.000.000 6 month | 7 % |
| Gold/Emas min 250.000.000 12 month | 7.25 % |
| Floating 6 & 12 month BI Rate + 1.50 pa | 0 % |
| Berjangka > 12 month | 6.75 % |
| Berjangka 12 month | 6.75 % |
| Berjangka 6 month > 500.000.000 | 6.75 % |
| Berjangka 6 month < 500.000.000 | 6.55 % |
| Berjangka 3 month | 6.5 % |
| Berjangka 1 month | 6.5 % |
| USD 1 Month | 1 % |
| USD 3 Month | 1.5 % |
| USD 6 Month | 1.5 % |
| USD 12 Month | 2 % |
|
Saving |
| Type | Interest Rate |
| Gold/Emas | 5 % |
| Simolek | 3 % |
| Mandiri | 3 % |
| Tabunganku > 1.000.000 | 1 % |
| Tabunganku 500.000< 1.000.000 | 0.5 % |
| Tabunganku < 500.000 | 0 % |
|
Current Account |
| Balance up to | Interest Rate |
| Giro > 100.000.000 | 4 % |
| Giro > 50.000.000 | 2.25 % |
| Giro > 10.000.000 | 2 % |
| Giro < 10.000.000 | 0 % |
| USD < USD 200 | 0 % |
| USD =/> USD 200 | 0.5 % |
|
Loans |
| Type | Interest Rate |
| Working Capital | 14.5 % |
| Investment | 14.5 % |
| Housing/Apartment | 14.5 % |
|
 |
|
 |
|
 |
|
|
 |